Holiday home "Detached Private Holiday House" in Accra-McCarthy Hill, GHANA ()
Our fully furnished detached Private Holiday House is situated at McCarthy Hill, West of Accra with a beautiful sea and hillview. The hilly surrounding provides a fantastic residential atmosphere.
Detailed description:
Our house has a living space of 200qm with 5 bedrooms including an "en suite" ( in all 4 double beds, 1 single bed), a big well equipped kitchen ( washing machine available), a separate dining area for 8 people, 3 WCs, " shower rooms, a store room, 2 sittingrooms, 2 terraces ( to nortwest and south respectively) and a roughly 5. 000qm beautiful garden with many tropical plants and flowers like mango trees, coconut trees, palm trees, orange and citrus trees, pawpaws bougainvilla and oleanders.
Towels, beddings, tv, toaster, a BBQ, 2 coffee machines, CD/Video/DVD-player and garden furniture including two stretchers with cushions are available in the house. All rooms are equipped with ventilators - airconditions are not necessary as constant seebreezes prevail on the hill whole day.
The house can accommodate a maximum of 7 people very comfortably.
NEW: Internet access with WLAN-Router.
A small safe is available.
A deposit of 100.00 EUR will be made right on booking. The rest of the rent must be paid 4 weeks before departure to destination.
INTERNET usage only with Prepaid Card - it costs very little.
Please inform Patricia (caretaker) about any damages caused by you to utensils, furniture or appliances. The cost of repairs will please be born by guests.
Description of the area:
A hilly surrounding. The road is tarred except the last 300 m before the house - it's a bit rough. A new supermarket and the next taxi-rank can be reached in 5 minutes on foot from the house. Another supermarket, an African market and an Internet Cafe can also be reached in 10 minutes by car.
Meals can be taken at the nearby Hillview Hotel - swimming is possible there too.
There are some pubs available at the McCarthy Hill. Historical monuments found in the southwest of Ghana can easily be reached by car from the house. You need a day's tour.
The Greater Accra Region has a population of roughly 3 million with a high trafic density in the city centre from 7:30 a. to 10. 0 a. . The evening rush hour begins at 05:00 p. and ends at about 07:00 p. ..
There are lots of good restaurants at Osu. The Accra Arts Centre provides a deep glance into the African culture. And there are many other beaches and resorts in the neighbourhood of Accra.
Details of the rooms:
Sleeps max.:
7 Persons
Living space (square meters):
200
No. of the rooms:
2 Living room
5 Bedroom
2 Bathroom
1 Kitchen
3 double room(s)
2 single room(s)
Other rooms:
Vorratszimmer
| Equipment inside: | |
Miscellaneous: |
Safe, Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fitted kitchen, Fridge, Oven, Washing machine, Ironing board, Iron, Coffee machine, Toaster |
Bathroom: |
Clothe horse, WC |
Sleeping possibilities: |
Single beds, Double beds |
Communication facilities: |
CD Player, DVD Player, TV, Internet, Phone, Radio |
Other facilities: |
A BBQ, a standby electrical generator |
Equipment outside:
Miscellaneous: |
Parking space, Terrace, Garden furniture, Sun beds, Barbecue |
More outdoor equipment: |
- |
Catering
self catering
Specific features:
Pets by request,
No smoking
Remarks:
About 5 minutes on foot to the next supermarket and the taxi-rank.
Arrivals: saturdays, sundays - otherwise any day
Leisure activities:
Day tours and leisure hours at the beach.
How to find us:
Lufthansa, KLM, BA, etc, fly daily to Accra.
We offer our guests a free transportation from the airport to the house.
Guests, however, pay for the transportation back to the airport themselves.
Distances:
availability calendar
Last update on 2010-09-06
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Prices: |
Seasons:
|
|||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
Free transportation of guests from airport to the house. However, cost of transportation back to airport will be born by guests themselves. |
||||||||||||||||||||||||||||||||||||
Charges: |
0.00 EUR |
||||||||||||||||||||||||||||||||||||
Discounts: |
possible for recidence for two weeks and longer. |
||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences, Saturday, Sunday |
||||||||||||||||||||||||||||||||||||
| Contact dates: | |
Contact |
Mr. & Mrs. George u. Elisabeth Nimoh |
Phone: |
+49 40 5225971 |
Mobil phone: |
+49 179 2224582 |
Fax: |
+49 40 30982509 |
Homepage: |
|
Adress: |
66th. Avenue No. 105 |
Federal state / province: |
- |
We speak: |
German, English |
Overview for: Detached Private Holiday House
| Object-Number: | 1228 | Country: | Ghana |
| Accomodation: | Holiday home | Federal state / province: | |
| online since: | 08-11-06 | Holiday region: | |
| Hits: | 1720 |













