Holiday home "Ti'Paradis" in Deshaies ()
Ti'Paradis is a small and pleasant residence only 200m away from the wellknown beach of Grande Anse. The functionally equipped bungalows are lain in a tropical garden with swimming pool.
Detailed description:
Ti'Paradis is a small residence consisting of 7 adjoining, air-conditioned bungalows lain in a tropical garden.
The bungalows for 2/4 people are at street level and consist of one bedroom with a double bed, one bedroom with one or two single beds, shower, separated toilet. The kitchen and dining area are on the terrace.
The bungalows for 4/6 people have one more bedroom with either three single beds or one double and one single bed on the first floor.
One of the small bungalows is adapted to guests in wheelchair.
Linen and towels are provided and changed once a week. A babybed and highchair are available.
In common for our guests : pool, "carbet" with barbecue, washing machine, wifi, books and boardgames.
Location:
Description of the area:
The wellknown beach of Grande Anse, its typical restaurants as well as a grocery are at only 200m. The quiet village of Deshaies and its facilities are at 2km.
Deshaies ands its surroundings offer their visitors a great variety of activities : swimming, snorkling, diving (for ex. in the Cousteau reserve), fishing, sailing, seakayak, discovery of the lagoon and mangrove, walks through the rainforest, waterfalls, botanical garden, rum- cocoa or wood museum,...
Details of the rooms:
Sleeps max.:
4 Persons
Living space (square meters):
40
No. of the rooms:
2 Bedroom
1 Bathroom
1 Kitchen
2 double room(s)
Other rooms:
thegreater bungalows for 4/9 people have one more bedroom for 3 on the first floor
| Equipment inside: | |
Miscellaneous: |
Air-conditioning, Cot, High chair, Bed-linen provided, Towels provided, Dishcloths provided |
Kitchen: |
Fitted kitchen, Fridge, Freezer, Microwave, Coffee machine, Toaster |
Bathroom: |
Bath/Shower, Clothe horse, WC |
Sleeping possibilities: |
Single beds, Double beds, Bunk beds |
Communication facilities: |
Internet |
Other facilities: |
washing machine, iron, books and boardgames at the reception |
Equipment outside:
Miscellaneous: |
Parking space, Terrace |
More outdoor equipment: |
pool, barbecue, sun beds in common for our guests |
Catering
self catering
Specific features:
Pets by request,
Suitable for the disabled,
children welcome
Leisure activities:
swimming, fishing, diving, discovery of the lagoon and mangrove, walks through the rainforest, waterfalls, canyoning, sailing, museums, seakayak...
Wellness offer:
massage
How to find us:
Leaving the airport, take on your left hand in direction DESHAIES - BASSE TERRE.
At the first roundabout, follow straight on.
At the second roundabout, take on your right hand in direction DESHAIES - BASSE TERRE.
Remain on the second way and take the second exit (just after the exit to the shopping center) in direction DESHAIES (N2).
Follow straight on through LA BOUCAN till SAINTE ROSE where the mainstreet makes a left turn at 90°. Follow in direction DESHAIES past the beaches of Clugny and Rifflet.
At the roundabout of Grande Anse, take on your left hand the D18 in direction CAFEIERE - DUZER. Ti'Paradis lies 200m further on your left hand.
Distances:
availability calendar
Last update on 2009-08-07
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2010 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| September 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| November 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| December 2011 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| January 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Prices: |
Seasons:
|
|||||||||||||||||||||||||||||||||||||
Additional comments regarding the rates: |
- |
||||||||||||||||||||||||||||||||||||
Charges: |
- |
||||||||||||||||||||||||||||||||||||
Discounts: |
- |
||||||||||||||||||||||||||||||||||||
Day of arrival: |
No preferences |
||||||||||||||||||||||||||||||||||||
| Contact dates: | |
Contact |
Mr. & Mrs. François-Xavier und Marion Beghin |
Phone: |
+590 (0) 590 28 25 15 |
Mobil phone: |
- |
Fax: |
- |
Homepage: |
|
Adress: |
Allée du Coeur |
Federal state / province: |
- |
We speak: |
French - English - German - Spanish - Dutch |
Overview for: Ti'Paradis
| Object-Number: | 7214 | Country: | Guadeloupe |
| Accomodation: | Holiday home | Federal state / province: | |
| online since: | 09-08-18 | Holiday region: | |
| Hits: | 821 |
URL: http://www.holidayhome2100.com/nc/en/66/holiday/fewo/TiParadis///Holiday%20home/













